WoW Forever's own game files (client build 1.60.1) list 238 Enchanting recipes. For each one they give the skill at which it turns yellow, green and grey, which is what decides how fast you level. This page lists all of them, built from those files rather than from Classic guides, because Forever changed many recipes: some are renamed, some are new and some Classic ones are gone.
Enchanting is a primary profession that makes enchantments for gear, rods, wands and oils. Its materials come from nothing: you disenchant items for materials.
How to read the numbers
- Below the yellow number the recipe is orange: every craft gives a skill point.
- From yellow to green it usually gives a point.
- From green to grey it sometimes gives a point.
- At grey it gives nothing.
The game files don't say at which skill a trainer lets you learn each recipe. Blizzard keeps that on its servers, so we haven't guessed it: check the trainer. The green number is halfway between yellow and grey, the way Classic worked. The cap is 300, and skill 150, 225 and 300 each give a Legacy Point.
The backbone: recipes without a recipe item
These 67 recipes aren't taught by any recipe item, so you get them from the trainer, from a quest, or automatically when you learn Enchanting. They're the recipes most players level with. Craft whatever is still below its yellow number, and switch when it turns yellow.
| Recipe | Yellow | Green | Grey | Materials |
|---|---|---|---|---|
| Runed Copper Rod (learned automatically) | 5 | 7 | 10 | 1 Copper Rod, 1 Mote of Magic |
| Dust to Motes (learned automatically) | 10 | 12 | 15 | 1 Strange Dust |
| Novice's Practice Wand (learned automatically) | 10 | 12 | 15 | 1 Simple Wood, 1 Mote of Magic |
| Enchant Bracer - Inferior Stamina (learned automatically) | 20 | 22 | 25 | 1 Mote of Magic |
| Enchanted Lute | 20 | 22 | 25 | 1 Simple Wood, 1 Strange Dust |
| Disenchant (learned automatically) | 20 | 40 | 60 | none listed |
| Enchant Chest - Inferior Stamina | 70 | 90 | 110 | 1 Strange Dust |
| 75 | 95 | 115 | 1 Simple Wood, 1 Lesser Magic Essence | |
| Enchant Bracer - Minor Deflect (learned automatically) | 80 | 100 | 120 | 1 Lesser Magic Essence |
| Enchant Chest - Minor Absorption | 90 | 110 | 130 | 1 Lesser Magic Essence |
| Enchant Cloak - Minor Resistance | 95 | 115 | 135 | 1 Strange Dust, 1 Lesser Magic Essence |
| Enchant Bracer - Minor Stamina | 100 | 120 | 140 | 2 Strange Dust |
| Enchant Chest - Lesser Stamina | 105 | 125 | 145 | 1 Strange Dust, 1 Lesser Magic Essence |
| 110 | 130 | 150 | 1 Simple Wood, 2 Lesser Magic Essence | |
| Enchant Bracer - Minor Agility | 115 | 135 | 155 | 1 Strange Dust, 2 Lesser Magic Essence |
| Enchant Weapon - Minor Striking | 120 | 140 | 160 | 1 Strange Dust, 1 Lesser Magic Essence, 1 Small Glimmering Shard |
| Enchant 2H Weapon - Minor Impact | 130 | 150 | 170 | 1 Strange Dust, 1 Small Glimmering Shard |
| Enchant Shield - Minor Stamina | 130 | 150 | 170 | 1 Lesser Astral Essence, 1 Strange Dust |
| Runed Silver Rod | 130 | 150 | 170 | 1 Silver Rod, 3 Strange Dust, 4 Lesser Magic Essence, 1 Shadowgem |
| Enchant Cloak - Lesser Protection | 140 | 160 | 180 | 3 Strange Dust, 1 Small Glimmering Shard |
| Enchant Chest - Stamina | 145 | 165 | 185 | 2 Strange Dust, 1 Lesser Astral Essence |
| Enchant Cloak - Lesser Fire Resistance | 150 | 170 | 190 | 1 Fire Oil, 1 Lesser Astral Essence |
| Enchant Bracer - Lesser Stamina | 155 | 175 | 195 | 1 Soul Dust |
| Enchant Shield - Lesser Spirit | 155 | 175 | 195 | 1 Lesser Astral Essence, 2 Strange Dust |
| Enchant Chest - Lesser Absorption | 165 | 185 | 205 | 1 Strange Dust, 1 Lesser Astral Essence, 1 Large Glimmering Shard |
| Enchant Weapon - Lesser Striking | 165 | 185 | 205 | 1 Soul Dust, 1 Large Glimmering Shard |
| Enchant 2H Weapon - Lesser Impact | 170 | 190 | 210 | 1 Soul Dust, 1 Large Glimmering Shard |
| Enchant Chest - Intellect | 170 | 190 | 210 | 1 Greater Astral Essence |
| Enchant Bracer - Lesser Intellect | 175 | 195 | 215 | 1 Greater Astral Essence |
| Enchant Chest - Minor Stats | 175 | 195 | 215 | 1 Lesser Astral Essence, 1 Soul Dust, 1 Large Glimmering Shard |
| Enchant Cloak - Defense | 175 | 195 | 215 | 1 Small Glowing Shard, 1 Soul Dust |
| Enchant Shield - Lesser Stamina | 175 | 195 | 215 | 1 Lesser Mystic Essence |
| 175 | 195 | 215 | 1 Star Wood, 1 Lesser Mystic Essence | |
| Runed Golden Rod | 175 | 195 | 215 | 1 Golden Rod, 1 Iridescent Pearl, 1 Greater Astral Essence, 1 Soul Dust |
| Enchant Boots - Lesser Agility | 180 | 200 | 220 | 1 Soul Dust |
| Enchant Chest - Greater Stamina | 180 | 200 | 220 | 2 Soul Dust |
| Enchant Bracer - Spirit | 185 | 205 | 225 | 1 Lesser Mystic Essence |
| Enchant Boots - Lesser Stamina | 190 | 210 | 230 | 2 Soul Dust |
| Enchant Bracer - Stamina | 190 | 210 | 230 | 3 Soul Dust |
| Enchant Cloak - Fire Resistance | 195 | 215 | 235 | 1 Lesser Mystic Essence, 1 Elemental Fire |
| 195 | 215 | 235 | 1 Star Wood, 1 Lesser Mystic Essence, 1 Vision Dust | |
| Enchant Bracer - Strength | 200 | 220 | 240 | 1 Vision Dust |
| Enchant Shield - Spirit | 200 | 220 | 240 | 1 Lesser Mystic Essence, 1 Vision Dust |
| Enchant Chest - Greater Intellect | 205 | 225 | 245 | 1 Lesser Mystic Essence |
| Enchant Weapon - Striking | 215 | 235 | 255 | 1 Greater Mystic Essence, 1 Large Glowing Shard |
| Enchant 2H Weapon - Impact | 220 | 240 | 260 | 2 Vision Dust, 1 Large Glowing Shard |
| Enchant Chest - Lesser Stats | 220 | 240 | 260 | 1 Greater Mystic Essence, 1 Vision Dust, 1 Large Glowing Shard |
| Runed Truesilver Rod | 220 | 240 | 260 | 1 Truesilver Rod, 1 Black Pearl, 1 Greater Mystic Essence, 1 Vision Dust |
| Enchant Cloak - Greater Defense | 225 | 245 | 265 | 1 Vision Dust |
| Enchant Cloak - Resistance | 225 | 245 | 265 | 1 Lesser Nether Essence |
| Enchant Bracer - Intellect | 230 | 250 | 270 | 1 Lesser Nether Essence |
| Enchant Gloves - Agility | 230 | 250 | 270 | 1 Vision Dust |
| Enchant Boots - Stamina | 235 | 255 | 275 | 2 Vision Dust |
| Enchant Chest - Superior Stamina | 240 | 260 | 280 | 3 Vision Dust |
| Enchant Boots - Minor Speed | 245 | 265 | 285 | 1 Small Radiant Shard, 1 Aquamarine, 1 Lesser Nether Essence |
| Enchant Gloves - Strength | 245 | 265 | 285 | 1 Lesser Nether Essence, 2 Vision Dust |
| Enchanted Leather | 250 | 255 | 260 | 1 Rugged Leather, 1 Lesser Eternal Essence |
| Enchanted Thorium | 250 | 255 | 260 | 1 Thorium Bar, 3 Dream Dust |
| Enchant Chest - Superior Intellect | 250 | 270 | 290 | 1 Greater Nether Essence |
| Enchant Shield - Greater Spirit | 250 | 270 | 290 | 2 Lesser Nether Essence, 1 Dream Dust |
| Enchant Boots - Agility | 255 | 275 | 295 | 1 Greater Nether Essence |
| Enchant 2H Weapon - Greater Impact | 260 | 280 | 300 | 1 Large Radiant Shard, 1 Dream Dust |
| Enchant Bracer - Greater Strength | 260 | 280 | 300 | 1 Dream Dust, 2 Lesser Nether Essence |
| Enchant Chest - Stats | 265 | 285 | 305 | 1 Large Radiant Shard, 1 Dream Dust, 1 Greater Nether Essence |
| Enchant Weapon - Greater Striking | 265 | 285 | 305 | 1 Large Radiant Shard, 1 Greater Nether Essence |
| Enchant Gloves - Minor Haste | 270 | 290 | 310 | 1 Large Radiant Shard, 1 Wildvine |
| Enchant Bracer - Spell Power | 320 | 340 | 360 | 2 Large Brilliant Shard, 20 Illusion Dust, 4 Greater Eternal Essence, 2 Essence of Water, 2 Essence of Fire, 2 Essence of Air |
Recipes from recipe items
These 171 recipes are taught by an item, such as a recipe, pattern, plans, schematic or formula. The files don't say where each item comes from: vendors, drops, quests and reputation all hand them out. They're sorted by the skill where they turn yellow.
Yellow between 1 to 75
| Recipe | Yellow | Grey | Materials | Taught by |
|---|---|---|---|---|
| Minor Wizard Oil | 30 | 65 | 1 Strange Dust, 1 Maple Seed, 1 Empty Vial | Formula: Minor Wizard Oil |
Yellow between 75 to 150
| Recipe | Yellow | Grey | Materials | Taught by |
|---|---|---|---|---|
| Enchant Chest - Minor Intellect | 80 | 120 | 1 Lesser Magic Essence | Formula: Enchant Chest - Minor Intellect |
| Enchant Bracer - Minor Spirit | 105 | 145 | 1 Lesser Magic Essence | Formula: Enchant Bracer - Minor Spirit |
| Enchant Bracer - Minor Intellect | 110 | 150 | 1 Lesser Magic Essence | Formula: Enchant Bracer - Minor Intellect |
| Enchant Cloak - Minor Protection | 110 | 150 | 2 Strange Dust | Formula: Imbue Cloak - Protection |
| Enchant Bracer - Minor Strength | 115 | 155 | 3 Strange Dust | Formula: Enchant Bracer - Minor Strength |
| Enchant Chest - Lesser Intellect | 115 | 155 | 2 Lesser Magic Essence | Formula: Enchant Chest - Lesser Intellect |
| Enchant Bracer - Minor Healing Power | 120 | 160 | 2 Lesser Magic Essence | Formula: Enchant Bracer - Minor Healing Power |
| Enchant Weapon - Minor Beastslayer | 120 | 160 | 2 Strange Dust, 1 Greater Magic Essence | Formula: Enchant Weapon - Minor Beastslayer |
| Scroll of Spatial Mending | 120 | 160 | 1 Simple Wood, 4 Strange Dust | Formula: Scroll of Spatial Mending |
| Enchant 2H Weapon - Lesser Intellect | 130 | 170 | 4 Lesser Magic Essence | Formula: Enchant 2H Weapon - Lesser Intellect |
| Enchant 2H Weapon - Lesser Spirit | 135 | 175 | 1 Lesser Astral Essence, 3 Strange Dust | Formula: Enchant 2H Weapon - Lesser Spirit |
| Enchant Cloak - Minor Agility | 135 | 175 | 1 Lesser Astral Essence | Formula: Enchant Cloak - Minor Agility |
| Arcane Salvager | 140 | 145 | 2 Vision Dust, 1 Lesser Nether Essence | Blueprint: Arcane Salvager |
| Enchant Shield - Lesser Protection | 140 | 180 | 1 Strange Dust, 1 Small Glimmering Shard | Formula: Enchant Shield - Lesser Protection |
| Enchant Weapon - Insight | 140 | 180 | 10 Strange Dust, 4 Large Glimmering Shard, 4 Greater Astral Essence, 4 Pyrite, 4 Frilled Lichen | Formula: Enchant Weapon - Insight |
| Enchant Weapon - Recovery | 140 | 180 | 6 Soul Dust, 4 Large Glimmering Shard, 6 Greater Astral Essence, 4 Pyrite, 4 Silver Ore | Formula: Enchant Weapon - Recovery |
| Enchant Weapon - Revelation | 140 | 180 | 8 Soul Dust, 6 Large Glimmering Shard, 2 Greater Astral Essence, 4 Cerulean Dye, 4 Sulfuric Acid | Formula: Enchant Weapon - Revelation |
| 140 | 180 | 4 Large Glimmering Shard, 2 Small Glimmering Shard, 4 Star Wood, 1 Greater Astral Essence, 5 Strange Dust, 3 Pyrite | Formula: Glimmering Staff | |
| Mystic Mushroom | 140 | 180 | 1 Small Glimmering Shard, 2 Greater Magic Essence, 5 Strange Dust, 1 Red-speckled Mushroom | Formula: Mystic Mushroom |
| 140 | 180 | 2 Small Glimmering Shard, 2 Greater Astral Essence, 5 Strange Dust | Formula: Orb of Mystic Insight | |
| 140 | 180 | 2 Small Glimmering Shard, 2 Greater Astral Essence, 2 Soul Dust | Formula: Orb of Souls | |
| Polished Driftwood Icon | 140 | 180 | 1 Large Glimmering Shard, 2 Greater Magic Essence, 3 Strange Dust, 1 Simple Wood | Formula: Polished Driftwood Icon |
| 140 | 180 | 2 Large Glimmering Shard, 1 Small Glimmering Shard, 4 Star Wood, 1 Greater Astral Essence, 6 Soul Dust, 2 Shadowgem | Formula: Soulstaff | |
| Tenets of the Silver Hand | 140 | 180 | 1 Large Glimmering Shard, 1 Greater Magic Essence, 2 Strange Dust, 5 Scroll of Protection | Formula: Tenets of the Silver Hand |
| Enchant Bracer - Lesser Spirit | 145 | 185 | 1 Lesser Astral Essence | Formula: Enchant Bracer - Lesser Spirit |
Yellow between 150 to 225
| Recipe | Yellow | Grey | Materials | Taught by |
|---|---|---|---|---|
| Enchant Boots - Minor Agility | 150 | 190 | 3 Strange Dust, 1 Lesser Astral Essence | Formula: Enchant Boots - Minor Agility |
| Enchant Boots - Minor Stamina | 150 | 190 | 4 Strange Dust | Formula: Enchant Boots - Minor Stamina |
| Minor Mana Oil | 160 | 180 | 1 Soul Dust, 2 Maple Seed, 1 Leaded Vial | Formula: Minor Mana Oil |
| Enchant Cloak - Lesser Shadow Resistance | 160 | 200 | 1 Lesser Astral Essence, 1 Shadow Protection Potion | Formula: Enchant Cloak - Lesser Shadow Resistance |
| Enchant Bracer - Lesser Agility | 165 | 205 | 1 Lesser Mystic Essence | Formula: Enchant Bracer - Lesser Agility |
| Enchant Bracer - Lesser Strength | 165 | 205 | 1 Soul Dust | Formula: Enchant Bracer - Lesser Strength |
| Enchant Gloves - Fishing | 170 | 210 | 1 Soul Dust, 1 Blackmouth Oil | Formula: Enchant Gloves - Fishing |
| Enchant Gloves - Herbalism | 170 | 210 | 1 Soul Dust, 1 Kingsblood | Formula: Enchant Gloves - Herbalism |
| Enchant Gloves - Mining | 170 | 210 | 1 Soul Dust, 1 Iron Ore | Formula: Enchant Gloves - Mining |
| Enchant Bracer - Lesser Deflection | 190 | 230 | 1 Lesser Mystic Essence, 1 Soul Dust | Formula: Enchant Bracer - Lesser Deflection |
| Enchant Weapon - Lesser Beastslayer | 195 | 235 | 1 Large Fang, 1 Small Glowing Shard | Formula: Enchant Weapon - Lesser Beastslayer |
| Enchant Weapon - Lesser Elemental Slayer | 195 | 235 | 1 Elemental Earth, 1 Small Glowing Shard | Formula: Enchant Weapon - Lesser Elemental Slayer |
| Enchant Weapon - Dismantle | 200 | 235 | 4 Lesser Nether Essence, 2 Large Fang, 2 Small Radiant Shard | Formula: Enchant Weapon - Dismantle |
| Enchant Chest - Retricutioner | 200 | 240 | 1 Small Radiant Shard, 2 Dream Dust | Formula: Enchant Chest - Retricutioner |
| 205 | 245 | 1 Lesser Nether Essence, 1 Dream Dust, 1 Star Wood | Formula: Twisted Nether Wand | |
| Lesser Wizard Oil | 210 | 230 | 1 Vision Dust, 2 Stranglethorn Seed, 1 Leaded Vial | Formula: Lesser Wizard Oil |
| Enchant Boots - Lesser Spirit | 210 | 250 | 2 Lesser Mystic Essence | Formula: Enchant Boots - Lesser Spirit |
| Enchant Weapon - Winter's Might | 210 | 250 | 1 Greater Mystic Essence, 1 Vision Dust, 1 Large Glowing Shard, 1 Wintersbite | Formula: Enchant Weapon - Winter's Might |
| Enchant Shield - Lesser Block | 215 | 255 | 1 Greater Mystic Essence, 1 Vision Dust, 1 Large Glowing Shard | Formula: Enchant Shield - Lesser Block |
| Enchant Gloves - Skinning | 220 | 260 | 1 Vision Dust, 1 Green Whelp Scale | Formula: Enchant Gloves - Skinning |
Yellow between 225 to 300
| Recipe | Yellow | Grey | Materials | Taught by |
|---|---|---|---|---|
| Sigil of Innovation | 225 | 230 | 5 Vision Dust | Enchanted Sigil: Innovation |
| 225 | 265 | 4 Large Radiant Shard, 4 Small Radiant Shard, 4 Star Wood, 6 Greater Nether Essence, 8 Dream Dust, 2 Cerulean Dye, 4 Magenta Dye | Formula: Dreamstaff | |
| Enchant Bracer - Agility | 225 | 265 | 1 Vision Dust | Formula: Enchant Bracer - Agility |
| Enchant Bracer - Lesser Healing Power | 225 | 265 | 2 Lesser Mystic Essence | Formula: Enchant Bracer - Lesser Healing Power |
| Enchant Chest - Absorption | 225 | 265 | 10 Dream Dust, 4 Greater Nether Essence, 2 Large Radiant Shard | Formula: Enchant Chest - Absorption |
| Enchant Necklace - Agility | 225 | 265 | 2 Greater Nether Essence, 8 Large Radiant Shard, 6 Dream Dust, 4 Sulfuric Acid, 4 Magenta Dye | Formula: Enchant Necklace - Agility |
| Enchant Necklace - Deflection | 225 | 265 | 8 Greater Nether Essence, 2 Large Radiant Shard, 2 Dream Dust, 4 Cerulean Dye, 4 Magenta Dye | Formula: Enchant Necklace - Deflection |
| Enchant Necklace - Healing Power | 225 | 265 | 3 Greater Nether Essence, 5 Large Radiant Shard, 4 Dream Dust, 4 Pyrite, 4 Rosecap | Formula: Enchant Necklace - Healing Power |
| Enchant Necklace - Spell Power | 225 | 265 | 5 Greater Nether Essence, 3 Large Radiant Shard, 8 Dream Dust, 4 Cerulean Dye, 4 Magenta Dye | Formula: Enchant Necklace - Spell Power |
| Enchant Necklace - Strength | 225 | 265 | 4 Greater Nether Essence, 4 Large Radiant Shard, 10 Dream Dust, 4 Sulfuric Acid, 4 Bauxite | Formula: Enchant Necklace - Strength |
| Libram of Invocation | 225 | 265 | 3 Large Radiant Shard, 3 Greater Nether Essence, 4 Dream Dust, 2 Magenta Dye, 1 Cerulean Dye, 4 Scroll of Strength II | Formula: Libram of Invocation |
| 225 | 265 | 6 Large Radiant Shard, 2 Small Radiant Shard, 4 Star Wood, 4 Greater Nether Essence, 6 Dream Dust, 2 Cerulean Dye, 4 Magenta Dye | Formula: Radiant Staff | |
| Talons of Wrath | 225 | 265 | 2 Large Radiant Shard, 4 Greater Nether Essence, 6 Dream Dust, 2 Magenta Dye, 1 Cerulean Dye, 1 Star Wood | Formula: Talons of Wrath |
| Totem of Ancestral Protection | 225 | 265 | 4 Large Radiant Shard, 2 Greater Nether Essence, 2 Dream Dust, 4 Sandpaper, 2 Sulfuric Acid, 2 Star Wood | Formula: Totem of Ancestral Protection |
| 225 | 265 | 3 Large Radiant Shard, 1 Small Radiant Shard, 2 Star Wood, 2 Greater Nether Essence, 3 Dream Dust, 1 Cerulean Dye, 2 Magenta Dye | Formula: Truesilver Conduit | |
| 225 | 265 | 4 Truesilver Bar, 12 Greater Nether Essence, 12 Greater Mystic Essence, 1 Cerulean Dye, 2 Magenta Dye | Formula: Twisting Essence Jar | |
| Enchant 2H Weapon - Lesser Agility | 230 | 270 | 2 Vision Dust, 1 Large Glowing Shard, 1 Lesser Nether Essence | Formula: Enchant 2H Weapon - Lesser Agility |
| Enchant Shield - Stamina | 230 | 270 | 2 Vision Dust | Formula: Enchant Shield - Stamina |
| 235 | 275 | 2 Lesser Nether Essence, 1 Vision Dust, 1 Star Wood | Formula: Dreambough Wand | |
| Enchant Gloves - Advanced Mining | 235 | 275 | 2 Vision Dust, 1 Truesilver Bar | Formula: Enchant Gloves - Advanced Mining |
| Enchant 2H Weapon - Lesser Strength | 240 | 280 | 1 Vision Dust, 1 Large Glowing Shard, 2 Lesser Nether Essence | Formula: Enchant 2H Weapon - Lesser Strength |
| Enchant Bracer - Greater Spirit | 240 | 280 | 1 Lesser Nether Essence, 1 Vision Dust | Formula: Enchant Bracer - Greater Spirit |
| Enchant Cloak - Lesser Agility | 245 | 285 | 1 Lesser Nether Essence | Formula: Enchant Cloak - Lesser Agility |
| Enchant Gloves - Advanced Herbalism | 245 | 285 | 2 Vision Dust, 1 Sungrass | Formula: Enchant Gloves - Advanced Herbalism |
| Enchant Weapon - Demonslaying | 250 | 290 | 1 Small Radiant Shard, 1 Dream Dust, 1 Potion of Demon Slaying | Formula: Enchant Weapon - Demonslaying |
| Enchant Bracer - Deflection | 255 | 295 | 2 Lesser Nether Essence, 1 Dream Dust | Formula: Enchant Bracer - Deflection |
| Enchant Shield - Frost Resistance | 255 | 295 | 1 Large Radiant Shard, 1 Frost Oil | Formula: Enchant Shield - Frost Resistance |
| Lesser Mana Oil | 260 | 280 | 1 Dream Dust, 1 Purple Lotus, 1 Crystal Vial | Formula: Lesser Mana Oil |
| Enchant Bracer - Greater Agility | 260 | 300 | 3 Dream Dust, 1 Lesser Nether Essence | Formula: Enchant Bracer - Greater Agility |
| Enchant Bracer - Greater Stamina | 265 | 305 | 3 Dream Dust | Formula: Enchant Bracer - Greater Stamina |
| 265 | 305 | 1 Lesser Eternal Essence, 1 Dream Dust, 1 Star Wood | Formula: Lesser Eternal Wand | |
| Enchant Gloves - Advanced Skinning | 270 | 310 | 2 Dream Dust, 1 Cured Rugged Hide | Formula: Enchant Gloves - Advanced Skinning |
| Enchant Gloves - Riding Skill | 270 | 310 | 1 Large Radiant Shard, 2 Dream Dust | Formula: Enchant Gloves - Riding Skill |
| Enchant Bracer - Greater Intellect | 275 | 315 | 2 Lesser Eternal Essence | Formula: Enchant Bracer - Greater Intellect |
| Enchant Boots - Speed | 280 | 300 | 2 Large Radiant Shard, 8 Dream Dust, 2 Greater Nether Essence, 1 Blue Sapphire | Formula: Enchant Boots - Speed |
| Enchant Boots - Greater Stamina | 280 | 320 | 6 Dream Dust | Formula: Enchant Boots - Greater Stamina |
| Conductive Shield Coating | 285 | 305 | 2 Illusion Dust, 1 Firebloom, 1 Crystal Vial | Formula: Conductive Shield Coating |
| 285 | 305 | 2 Greater Eternal Essence, 1 Illusion Dust, 1 Star Wood | Formula: Greater Eternal Wand | |
| Wizard Oil | 285 | 305 | 3 Illusion Dust, 2 Firebloom, 1 Crystal Vial | Formula: Wizard Oil |
| 285 | 325 | 1 Blood of the Mountain, 1 Essence of Water, 3 Small Brilliant Shard | Formula: Dormant Heart of the Mountain | |
| Enchant Cloak - Greater Resistance | 285 | 325 | 1 Lesser Eternal Essence, 1 Heart of Fire, 1 Core of Earth, 1 Globe of Water, 1 Breath of Wind, 1 Ichor of Undeath | Formula: Enchant Cloak - Greater Resistance |
| Enchant Shield - Greater Stamina | 285 | 325 | 6 Dream Dust | Formula: Enchant Shield - Greater Stamina |
| Enchant Weapon - Fiery Weapon | 285 | 325 | 2 Small Radiant Shard, 1 Essence of Fire | Formula: Enchant Weapon - Fiery Weapon |
| 285 | 325 | 1 Blood of the Mountain, 1 Essence of Undeath, 3 Small Brilliant Shard | Formula: Frozen Heart of the Mountain | |
| 285 | 325 | 1 Blood of the Mountain, 1 Essence of Earth, 3 Small Brilliant Shard | Formula: Molten Heart of the Mountain | |
| Enchant Bracer - Superior Spirit | 290 | 330 | 2 Lesser Eternal Essence, 7 Dream Dust | Formula: Enchant Bracer - Superior Spirit |
| Enchant Gloves - Greater Agility | 290 | 330 | 2 Lesser Eternal Essence, 2 Illusion Dust | Formula: Enchant Gloves - Greater Agility |
| Enchant 2H Weapon - Strength | 295 | 300 | 8 Large Brilliant Shard, 10 Greater Eternal Essence, 8 Illusion Dust, 4 Arcane Crystal | Formula: Enchant 2H Weapon - Strength |
| Enchant Gloves - Lotus Claw | 295 | 300 | 1 Death Lotus, 2 Small Brilliant Shard, 12 Illusion Dust, 4 Lesser Eternal Essence | Formula: Enchant Gloves - Lotus Claw |
| Enchant Boots - Spirit | 295 | 335 | 2 Greater Eternal Essence, 1 Lesser Eternal Essence | Formula: Enchant Boots - Spirit |
| Enchant Chest - Major Stamina | 295 | 335 | 6 Illusion Dust, 1 Small Brilliant Shard | Formula: Enchant Chest - Major Stamina |
| Arcane Forge | 300 | 300 | 1 Maker's Spark, 2 Large Brilliant Shard, 4 Greater Eternal Essence | Blueprint: Arcane Forge |
| Enchant Shield - Superior Spirit | 300 | 340 | 2 Greater Eternal Essence, 4 Illusion Dust | Formula: Enchant Shield - Superior Spirit |
| Enchant 2H Weapon - Grand Arcanist | 305 | 310 | 10 Large Brilliant Shard, 4 Righteous Orb, 4 Nexus Crystal, 1 Blood of Heroes | Formula: Enchant 2H Weapon - Grand Arcanist |
| Enchant 2H Weapon - Grand Inquisitor | 305 | 310 | 10 Large Brilliant Shard, 6 Righteous Orb, 4 Nexus Crystal, 1 Blood of Heroes | Formula: Enchant 2H Weapon - Grand Inquisitor |
| Enchant Weapon - Grand Crusader | 305 | 310 | 5 Large Brilliant Shard, 2 Righteous Orb, 2 Nexus Crystal, 1 Blood of Heroes | Formula: Enchant Weapon - Grand Crusader |
| Enchant Weapon - Grand Sorcerer | 305 | 310 | 6 Large Brilliant Shard, 3 Righteous Orb, 2 Nexus Crystal, 1 Blood of Heroes | Formula: Enchant Weapon - Grand Sorcerer |
| Sigil of Flowing Waters | 305 | 320 | 1 Illusion Dust | Enchanted Sigil: Flowing Waters |
| Enchant Cloak - Superior Defense | 305 | 345 | 8 Illusion Dust | Formula: Enchant Cloak - Superior Defense |
| Enchant Weapon - Icy Chill | 305 | 345 | 4 Small Brilliant Shard, 1 Essence of Water, 1 Essence of Air, 1 Icecap | Formula: Enchant Weapon - Icy Chill |
| Idol of Swiftness | 310 | 325 | 1 Malleable Essence of Nature, 1 Nexus Crystal, 2 Greater Eternal Essence, 12 Illusion Dust | Formula: Idol of Swiftness |
| Idol of the Ursine Twins | 310 | 325 | 1 Malleable Essence of Nature, 1 Nexus Crystal, 2 Greater Eternal Essence, 12 Illusion Dust | Formula: Idol of the Ursine Twins |
| Libram of Infusion | 310 | 325 | 1 Malleable Essence of Nature, 1 Nexus Crystal, 2 Greater Eternal Essence, 12 Illusion Dust | Formula: Libram of Infusion |
| Steadfast Libram | 310 | 325 | 1 Malleable Essence of Nature, 1 Nexus Crystal, 2 Greater Eternal Essence, 12 Illusion Dust | Formula: Steadfast Libram |
| 310 | 325 | 2 Malleable Essence of Nature, 1 Nexus Crystal, 6 Large Brilliant Shard, 5 Lesser Eternal Essence | Formula: Torch of Light | |
| Totem of Urgency | 310 | 325 | 1 Malleable Essence of Nature, 1 Nexus Crystal, 2 Greater Eternal Essence, 12 Illusion Dust | Formula: Totem of Urgency |
| Brilliant Mana Oil | 310 | 330 | 2 Large Brilliant Shard, 3 Purple Lotus, 1 Imbued Vial | Formula: Brilliant Mana Oil |
| Brilliant Wizard Oil | 310 | 330 | 2 Large Brilliant Shard, 3 Firebloom, 1 Imbued Vial | Formula: Brilliant Wizard Oil |
| Magnificent Trollshine | 310 | 330 | 3 Flask of Mojo, 3 Flask of Big Mojo, 2 Large Brilliant Shard, 1 Imbued Vial | Formula: Magnificent Trollshine |
| Enchant 2H Weapon - Agility | 310 | 350 | 10 Large Brilliant Shard, 6 Greater Eternal Essence, 14 Illusion Dust, 4 Essence of Air | Formula: Enchant 2H Weapon - Agility |
| Enchant Bracer - Mana Regeneration | 310 | 350 | 16 Illusion Dust, 4 Greater Eternal Essence, 2 Essence of Water | Formula: Enchant Bracer - Mana Regeneration |
| Enchant Chest - Major Intellect | 310 | 350 | 3 Greater Eternal Essence, 1 Small Brilliant Shard | Formula: Enchant Chest - Major Intellect |
| Enchant Weapon - Agility | 310 | 350 | 6 Large Brilliant Shard, 6 Greater Eternal Essence, 4 Illusion Dust, 2 Essence of Air | Formula: Enchant Weapon - Agility |
| Enchant Weapon - Strength | 310 | 350 | 6 Large Brilliant Shard, 6 Greater Eternal Essence, 4 Illusion Dust, 2 Essence of Earth | Formula: Enchant Weapon - Strength |
| Runed Arcanite Rod | 310 | 350 | 1 Arcanite Rod, 1 Golden Pearl, 10 Illusion Dust, 4 Greater Eternal Essence, 4 Small Brilliant Shard, 2 Large Brilliant Shard | Formula: Runed Arcanite Rod |
| Enchant 2H Weapon - Superior Impact | 315 | 355 | 4 Large Brilliant Shard, 10 Illusion Dust | Formula: Enchant 2H Weapon - Superior Impact |
| Enchant Boots - Greater Agility | 315 | 355 | 8 Greater Eternal Essence | Formula: Enchant Boots - Greater Agility |
| Enchant Bracer - Superior Agility | 315 | 355 | 3 Illusion Dust, 3 Greater Eternal Essence, 1 Large Brilliant Shard | Formula: Enchant Bracer - Superior Agility |
| Enchant Bracer - Superior Strength | 315 | 355 | 6 Illusion Dust, 6 Greater Eternal Essence | Formula: Enchant Bracer - Superior Strength |
| Enchant Gloves - Greater Strength | 315 | 355 | 4 Greater Eternal Essence, 4 Illusion Dust | Formula: Enchant Gloves - Greater Strength |
