WoW Forever's game files (client 1.60.1) list 178 enchants, sorted here by the gear slot they go on. Forever adds slots Classic didn't have, such as necklace and off-hand enchants, and new enchants for the old slots. Each table gives the Enchanting skill where the enchant turns yellow and grey, its materials, and the formula that teaches it, if any.
Within a slot, the usual order still holds: Minor, then Lesser, then the plain name, then Greater, Superior and Major. The higher the skill an enchant needs, the stronger it is. The files don't hold where each formula drops or who sells it.
One-handed and any weapon (27)
| Enchant | Yellow | Grey | Materials | Formula |
|---|---|---|---|---|
| Minor Beastslayer | 120 | 160 | 2 Strange Dust, 1 Greater Magic Essence | Formula: Enchant Weapon - Minor Beastslayer |
| Minor Striking | 120 | 160 | 1 Strange Dust, 1 Lesser Magic Essence, 1 Small Glimmering Shard | trainer or quest |
| Insight | 140 | 180 | 10 Strange Dust, 4 Large Glimmering Shard, 4 Greater Astral Essence, 4 Pyrite, 4 Frilled Lichen | Formula: Enchant Weapon - Insight |
| Recovery | 140 | 180 | 6 Soul Dust, 4 Large Glimmering Shard, 6 Greater Astral Essence, 4 Pyrite, 4 Silver Ore | Formula: Enchant Weapon - Recovery |
| Revelation | 140 | 180 | 8 Soul Dust, 6 Large Glimmering Shard, 2 Greater Astral Essence, 4 Cerulean Dye, 4 Sulfuric Acid | Formula: Enchant Weapon - Revelation |
| Lesser Striking | 165 | 205 | 1 Soul Dust, 1 Large Glimmering Shard | trainer or quest |
| Dismantle | 200 | 235 | 4 Lesser Nether Essence, 2 Large Fang, 2 Small Radiant Shard | Formula: Enchant Weapon - Dismantle |
| Lesser Beastslayer | 195 | 235 | 1 Large Fang, 1 Small Glowing Shard | Formula: Enchant Weapon - Lesser Beastslayer |
| Lesser Elemental Slayer | 195 | 235 | 1 Elemental Earth, 1 Small Glowing Shard | Formula: Enchant Weapon - Lesser Elemental Slayer |
| Winter's Might | 210 | 250 | 1 Greater Mystic Essence, 1 Vision Dust, 1 Large Glowing Shard, 1 Wintersbite | Formula: Enchant Weapon - Winter's Might |
| Striking | 215 | 255 | 1 Greater Mystic Essence, 1 Large Glowing Shard | trainer or quest |
| Demonslaying | 250 | 290 | 1 Small Radiant Shard, 1 Dream Dust, 1 Potion of Demon Slaying | Formula: Enchant Weapon - Demonslaying |
| Greater Striking | 265 | 305 | 1 Large Radiant Shard, 1 Greater Nether Essence | trainer or quest |
| Grand Crusader | 305 | 310 | 5 Large Brilliant Shard, 2 Righteous Orb, 2 Nexus Crystal, 1 Blood of Heroes | Formula: Enchant Weapon - Grand Crusader |
| Grand Sorcerer | 305 | 310 | 6 Large Brilliant Shard, 3 Righteous Orb, 2 Nexus Crystal, 1 Blood of Heroes | Formula: Enchant Weapon - Grand Sorcerer |
| Fiery Weapon | 285 | 325 | 2 Small Radiant Shard, 1 Essence of Fire | Formula: Enchant Weapon - Fiery Weapon |
| Icy Chill | 305 | 345 | 4 Small Brilliant Shard, 1 Essence of Water, 1 Essence of Air, 1 Icecap | Formula: Enchant Weapon - Icy Chill |
| Agility | 310 | 350 | 6 Large Brilliant Shard, 6 Greater Eternal Essence, 4 Illusion Dust, 2 Essence of Air | Formula: Enchant Weapon - Agility |
| Strength | 310 | 350 | 6 Large Brilliant Shard, 6 Greater Eternal Essence, 4 Illusion Dust, 2 Essence of Earth | Formula: Enchant Weapon - Strength |
| Unholy Weapon | 315 | 355 | 4 Large Brilliant Shard, 4 Essence of Undeath | Formula: Enchant Weapon - Unholy Weapon |
| Crusader | 320 | 360 | 4 Large Brilliant Shard, 2 Righteous Orb | Formula: Enchant Weapon - Crusader |
| Healing Power | 320 | 360 | 4 Large Brilliant Shard, 8 Greater Eternal Essence, 6 Living Essence, 6 Essence of Water, 1 Righteous Orb | Formula: Enchant Weapon - Healing Power |
| Lifestealing | 320 | 360 | 6 Large Brilliant Shard, 6 Essence of Undeath, 6 Living Essence | Formula: Enchant Weapon - Lifestealing |
| Mighty Intellect | 320 | 360 | 15 Large Brilliant Shard, 12 Greater Eternal Essence, 20 Illusion Dust | Formula: Enchant Weapon - Mighty Intellect |
| Mighty Spirit | 320 | 360 | 10 Large Brilliant Shard, 8 Greater Eternal Essence, 15 Illusion Dust | Formula: Enchant Weapon - Mighty Spirit |
| Spell Power | 320 | 360 | 4 Large Brilliant Shard, 12 Greater Eternal Essence, 4 Essence of Fire, 4 Essence of Water, 4 Essence of Air, 2 Golden Pearl | Formula: Enchant Weapon - Spell Power |
| Superior Striking | 320 | 360 | 2 Large Brilliant Shard, 10 Greater Eternal Essence | Formula: Enchant Weapon - Superior Striking |
Two-handed weapons (18)
| Enchant | Yellow | Grey | Materials | Formula |
|---|---|---|---|---|
| Lesser Intellect | 130 | 170 | 4 Lesser Magic Essence | Formula: Enchant 2H Weapon - Lesser Intellect |
| Minor Impact | 130 | 170 | 1 Strange Dust, 1 Small Glimmering Shard | trainer or quest |
| Lesser Spirit | 135 | 175 | 1 Lesser Astral Essence, 3 Strange Dust | Formula: Enchant 2H Weapon - Lesser Spirit |
| Lesser Impact | 170 | 210 | 1 Soul Dust, 1 Large Glimmering Shard | trainer or quest |
| Impact | 220 | 260 | 2 Vision Dust, 1 Large Glowing Shard | trainer or quest |
| Lesser Agility | 230 | 270 | 2 Vision Dust, 1 Large Glowing Shard, 1 Lesser Nether Essence | Formula: Enchant 2H Weapon - Lesser Agility |
| Lesser Strength | 240 | 280 | 1 Vision Dust, 1 Large Glowing Shard, 2 Lesser Nether Essence | Formula: Enchant 2H Weapon - Lesser Strength |
| Greater Impact | 260 | 300 | 1 Large Radiant Shard, 1 Dream Dust | trainer or quest |
| Strength | 295 | 300 | 8 Large Brilliant Shard, 10 Greater Eternal Essence, 8 Illusion Dust, 4 Arcane Crystal | Formula: Enchant 2H Weapon - Strength |
| Grand Arcanist | 305 | 310 | 10 Large Brilliant Shard, 4 Righteous Orb, 4 Nexus Crystal, 1 Blood of Heroes | Formula: Enchant 2H Weapon - Grand Arcanist |
| Grand Inquisitor | 305 | 310 | 10 Large Brilliant Shard, 6 Righteous Orb, 4 Nexus Crystal, 1 Blood of Heroes | Formula: Enchant 2H Weapon - Grand Inquisitor |
| Agility | 310 | 350 | 10 Large Brilliant Shard, 6 Greater Eternal Essence, 14 Illusion Dust, 4 Essence of Air | Formula: Enchant 2H Weapon - Agility |
| Superior Impact | 315 | 355 | 4 Large Brilliant Shard, 10 Illusion Dust | Formula: Enchant 2H Weapon - Superior Impact |
| Major Intellect | 320 | 360 | 12 Greater Eternal Essence, 2 Large Brilliant Shard | Formula: Enchant 2H Weapon - Major Intellect |
| Major Spirit | 320 | 360 | 12 Greater Eternal Essence, 2 Large Brilliant Shard | Formula: Enchant 2H Weapon - Major Spirit |
| Mighty Healing Power | 320 | 360 | 4 Fel Crystal, 6 Greater Eternal Essence, 4 Azerothium Bar, 4 Stranglevine, 4 Nexus Crystal, 4 Torbernite | Formula: Enchant 2H Weapon - Mighty Healing Power |
| Mighty Spell Power | 320 | 360 | 4 Fel Crystal, 6 Greater Eternal Essence, 4 Essence of Earth, 4 Essence of Undeath, 4 Nexus Crystal, 2 Torbernite | Formula: Enchant 2H Weapon - Mighty Spell Power |
| Spellblasting | 320 | 360 | 3 Nexus Crystal, 24 Illusion Dust, 1 Blood of Heroes, 6 Purple Lotus | Formula: Enchant 2H Weapon - Spellblasting |
Chest (20)
| Enchant | Yellow | Grey | Materials | Formula |
|---|---|---|---|---|
| Inferior Stamina | 70 | 110 | 1 Strange Dust | trainer or quest |
| Minor Intellect | 80 | 120 | 1 Lesser Magic Essence | Formula: Enchant Chest - Minor Intellect |
| Minor Absorption | 90 | 130 | 1 Lesser Magic Essence | trainer or quest |
| Lesser Stamina | 105 | 145 | 1 Strange Dust, 1 Lesser Magic Essence | trainer or quest |
| Lesser Intellect | 115 | 155 | 2 Lesser Magic Essence | Formula: Enchant Chest - Lesser Intellect |
| Stamina | 145 | 185 | 2 Strange Dust, 1 Lesser Astral Essence | trainer or quest |
| Lesser Absorption | 165 | 205 | 1 Strange Dust, 1 Lesser Astral Essence, 1 Large Glimmering Shard | trainer or quest |
| Intellect | 170 | 210 | 1 Greater Astral Essence | trainer or quest |
| Minor Stats | 175 | 215 | 1 Lesser Astral Essence, 1 Soul Dust, 1 Large Glimmering Shard | trainer or quest |
| Greater Stamina | 180 | 220 | 2 Soul Dust | trainer or quest |
| Retricutioner | 200 | 240 | 1 Small Radiant Shard, 2 Dream Dust | Formula: Enchant Chest - Retricutioner |
| Greater Intellect | 205 | 245 | 1 Lesser Mystic Essence | trainer or quest |
| Lesser Stats | 220 | 260 | 1 Greater Mystic Essence, 1 Vision Dust, 1 Large Glowing Shard | trainer or quest |
| Absorption | 225 | 265 | 10 Dream Dust, 4 Greater Nether Essence, 2 Large Radiant Shard | Formula: Enchant Chest - Absorption |
| Superior Stamina | 240 | 280 | 3 Vision Dust | trainer or quest |
| Superior Intellect | 250 | 290 | 1 Greater Nether Essence | trainer or quest |
| Stats | 265 | 305 | 1 Large Radiant Shard, 1 Dream Dust, 1 Greater Nether Essence | trainer or quest |
| Major Stamina | 295 | 335 | 6 Illusion Dust, 1 Small Brilliant Shard | Formula: Enchant Chest - Major Stamina |
| Major Intellect | 310 | 350 | 3 Greater Eternal Essence, 1 Small Brilliant Shard | Formula: Enchant Chest - Major Intellect |
| Greater Stats | 320 | 360 | 4 Large Brilliant Shard, 15 Illusion Dust, 10 Greater Eternal Essence | Formula: Enchant Chest - Greater Stats |
Bracers (36)
| Enchant | Yellow | Grey | Materials | Formula |
|---|---|---|---|---|
| Inferior Stamina | 20 | 25 | 1 Mote of Magic | learned automatically |
| Minor Deflect | 80 | 120 | 1 Lesser Magic Essence | learned automatically |
| Minor Stamina | 100 | 140 | 2 Strange Dust | trainer or quest |
| Minor Spirit | 105 | 145 | 1 Lesser Magic Essence | Formula: Enchant Bracer - Minor Spirit |
| Minor Intellect | 110 | 150 | 1 Lesser Magic Essence | Formula: Enchant Bracer - Minor Intellect |
| Minor Agility | 115 | 155 | 1 Strange Dust, 2 Lesser Magic Essence | trainer or quest |
| Minor Strength | 115 | 155 | 3 Strange Dust | Formula: Enchant Bracer - Minor Strength |
| Minor Healing Power | 120 | 160 | 2 Lesser Magic Essence | Formula: Enchant Bracer - Minor Healing Power |
| Lesser Spirit | 145 | 185 | 1 Lesser Astral Essence | Formula: Enchant Bracer - Lesser Spirit |
| Lesser Stamina | 155 | 195 | 1 Soul Dust | trainer or quest |
| Lesser Agility | 165 | 205 | 1 Lesser Mystic Essence | Formula: Enchant Bracer - Lesser Agility |
| Lesser Strength | 165 | 205 | 1 Soul Dust | Formula: Enchant Bracer - Lesser Strength |
| Lesser Intellect | 175 | 215 | 1 Greater Astral Essence | trainer or quest |
| Spirit | 185 | 225 | 1 Lesser Mystic Essence | trainer or quest |
| Lesser Deflection | 190 | 230 | 1 Lesser Mystic Essence, 1 Soul Dust | Formula: Enchant Bracer - Lesser Deflection |
| Stamina | 190 | 230 | 3 Soul Dust | trainer or quest |
| Strength | 200 | 240 | 1 Vision Dust | trainer or quest |
| Agility | 225 | 265 | 1 Vision Dust | Formula: Enchant Bracer - Agility |
| Lesser Healing Power | 225 | 265 | 2 Lesser Mystic Essence | Formula: Enchant Bracer - Lesser Healing Power |
| Intellect | 230 | 270 | 1 Lesser Nether Essence | trainer or quest |
| Greater Spirit | 240 | 280 | 1 Lesser Nether Essence, 1 Vision Dust | Formula: Enchant Bracer - Greater Spirit |
| Deflection | 255 | 295 | 2 Lesser Nether Essence, 1 Dream Dust | Formula: Enchant Bracer - Deflection |
| Greater Agility | 260 | 300 | 3 Dream Dust, 1 Lesser Nether Essence | Formula: Enchant Bracer - Greater Agility |
| Greater Strength | 260 | 300 | 1 Dream Dust, 2 Lesser Nether Essence | trainer or quest |
| Greater Stamina | 265 | 305 | 3 Dream Dust | Formula: Enchant Bracer - Greater Stamina |
| Greater Intellect | 275 | 315 | 2 Lesser Eternal Essence | Formula: Enchant Bracer - Greater Intellect |
| Superior Spirit | 290 | 330 | 2 Lesser Eternal Essence, 7 Dream Dust | Formula: Enchant Bracer - Superior Spirit |
| Mana Regeneration | 310 | 350 | 16 Illusion Dust, 4 Greater Eternal Essence, 2 Essence of Water | Formula: Enchant Bracer - Mana Regeneration |
| Superior Agility | 315 | 355 | 3 Illusion Dust, 3 Greater Eternal Essence, 1 Large Brilliant Shard | Formula: Enchant Bracer - Superior Agility |
| Superior Strength | 315 | 355 | 6 Illusion Dust, 6 Greater Eternal Essence | Formula: Enchant Bracer - Superior Strength |
| Greater Spellpower | 320 | 360 | 3 Greater Eternal Essence, 9 Illusion Dust, 12 Essence of Undeath, 2 Purple Lotus | Formula: Enchant Bracer - Greater Spellpower |
| Healing Power | 320 | 360 | 2 Large Brilliant Shard, 20 Illusion Dust, 4 Greater Eternal Essence, 6 Living Essence | Formula: Enchant Bracer - Healing |
| Spell Power | 320 | 360 | 2 Large Brilliant Shard, 20 Illusion Dust, 4 Greater Eternal Essence, 2 Essence of Water, 2 Essence of Fire, 2 Essence of Air | trainer or quest |
| Superior Deflection | 320 | 360 | 3 Large Brilliant Shard | Formula: Enchant Bracer - Superior Deflection |
| Superior Intellect | 320 | 360 | 10 Greater Eternal Essence | Formula: Enchant Bracer - Superior Intellect |
| Superior Stamina | 320 | 360 | 15 Illusion Dust | Formula: Enchant Bracer - Superior Stamina |
Gloves (24)
| Enchant | Yellow | Grey | Materials | Formula |
|---|---|---|---|---|
| Fishing | 170 | 210 | 1 Soul Dust, 1 Blackmouth Oil | Formula: Enchant Gloves - Fishing |
| Herbalism | 170 | 210 | 1 Soul Dust, 1 Kingsblood | Formula: Enchant Gloves - Herbalism |
| Mining | 170 | 210 | 1 Soul Dust, 1 Iron Ore | Formula: Enchant Gloves - Mining |
| Skinning | 220 | 260 | 1 Vision Dust, 1 Green Whelp Scale | Formula: Enchant Gloves - Skinning |
| Agility | 230 | 270 | 1 Vision Dust | trainer or quest |
| Advanced Mining | 235 | 275 | 2 Vision Dust, 1 Truesilver Bar | Formula: Enchant Gloves - Advanced Mining |
| Advanced Herbalism | 245 | 285 | 2 Vision Dust, 1 Sungrass | Formula: Enchant Gloves - Advanced Herbalism |
| Strength | 245 | 285 | 1 Lesser Nether Essence, 2 Vision Dust | trainer or quest |
| Lotus Claw | 295 | 300 | 1 Death Lotus, 2 Small Brilliant Shard, 12 Illusion Dust, 4 Lesser Eternal Essence | Formula: Enchant Gloves - Lotus Claw |
| Advanced Skinning | 270 | 310 | 2 Dream Dust, 1 Cured Rugged Hide | Formula: Enchant Gloves - Advanced Skinning |
| Minor Haste | 270 | 310 | 1 Large Radiant Shard, 1 Wildvine | trainer or quest |
| Riding Skill | 270 | 310 | 1 Large Radiant Shard, 2 Dream Dust | Formula: Enchant Gloves - Riding Skill |
| Greater Agility | 290 | 330 | 2 Lesser Eternal Essence, 2 Illusion Dust | Formula: Enchant Gloves - Greater Agility |
| Greater Strength | 315 | 355 | 4 Greater Eternal Essence, 4 Illusion Dust | Formula: Enchant Gloves - Greater Strength |
| Arcane Power | 320 | 360 | 2 Nexus Crystal, 5 Large Brilliant Shard, 2 Skin of Shadow | Formula: Enchant Gloves - Arcane Power |
| Fire Power | 320 | 360 | 2 Nexus Crystal, 10 Large Brilliant Shard, 4 Essence of Fire | Formula: Enchant Gloves - Fire Power |
| Frost Power | 320 | 360 | 3 Nexus Crystal, 10 Large Brilliant Shard, 4 Essence of Water | Formula: Enchant Gloves - Frost Power |
| Healing Power | 320 | 360 | 3 Nexus Crystal, 8 Large Brilliant Shard, 1 Righteous Orb | Formula: Enchant Gloves - Healing Power |
| Holy Power | 320 | 360 | 2 Nexus Crystal, 5 Large Brilliant Shard, 5 Stratholme Holy Water, 2 Frayed Abomination Stitching | Formula: Enchant Gloves - Holy Power |
| Natural Power | 320 | 360 | 2 Nexus Crystal, 5 Large Brilliant Shard, 4 Death Lotus | Formula: Enchant Gloves - Natural Power |
| Shadow Power | 320 | 360 | 3 Nexus Crystal, 10 Large Brilliant Shard, 6 Essence of Undeath | Formula: Enchant Gloves - Shadow Power |
| Superior Agility | 320 | 360 | 3 Nexus Crystal, 8 Large Brilliant Shard, 4 Essence of Air | Formula: Enchant Gloves - Superior Agility |
| Superior Strength | 320 | 360 | 4 Nexus Crystal, 8 Greater Eternal Essence, 4 Essence of Earth | Formula: Enchant Gloves - Superior Strength |
| Threat | 320 | 360 | 4 Nexus Crystal, 6 Large Brilliant Shard, 8 Larval Acid | Formula: Enchant Gloves - Threat |
Boots (12)
| Enchant | Yellow | Grey | Materials | Formula |
|---|---|---|---|---|
| Minor Agility | 150 | 190 | 3 Strange Dust, 1 Lesser Astral Essence | Formula: Enchant Boots - Minor Agility |
| Minor Stamina | 150 | 190 | 4 Strange Dust | Formula: Enchant Boots - Minor Stamina |
| Lesser Agility | 180 | 220 | 1 Soul Dust | trainer or quest |
| Lesser Stamina | 190 | 230 | 2 Soul Dust | trainer or quest |
| Lesser Spirit | 210 | 250 | 2 Lesser Mystic Essence | Formula: Enchant Boots - Lesser Spirit |
| Stamina | 235 | 275 | 2 Vision Dust | trainer or quest |
| Minor Speed | 245 | 285 | 1 Small Radiant Shard, 1 Aquamarine, 1 Lesser Nether Essence | trainer or quest |
| Agility | 255 | 295 | 1 Greater Nether Essence | trainer or quest |
| Speed | 280 | 300 | 2 Large Radiant Shard, 8 Dream Dust, 2 Greater Nether Essence, 1 Blue Sapphire | Formula: Enchant Boots - Speed |
| Greater Stamina | 280 | 320 | 6 Dream Dust | Formula: Enchant Boots - Greater Stamina |
| Spirit | 295 | 335 | 2 Greater Eternal Essence, 1 Lesser Eternal Essence | Formula: Enchant Boots - Spirit |
| Greater Agility | 315 | 355 | 8 Greater Eternal Essence | Formula: Enchant Boots - Greater Agility |
Cloaks (19)
| Enchant | Yellow | Grey | Materials | Formula |
|---|---|---|---|---|
| Minor Resistance | 95 | 135 | 1 Strange Dust, 1 Lesser Magic Essence | trainer or quest |
| Minor Protection | 110 | 150 | 2 Strange Dust | Formula: Imbue Cloak - Protection |
| Minor Agility | 135 | 175 | 1 Lesser Astral Essence | Formula: Enchant Cloak - Minor Agility |
| Lesser Protection | 140 | 180 | 3 Strange Dust, 1 Small Glimmering Shard | trainer or quest |
| Lesser Fire Resistance | 150 | 190 | 1 Fire Oil, 1 Lesser Astral Essence | trainer or quest |
| Lesser Shadow Resistance | 160 | 200 | 1 Lesser Astral Essence, 1 Shadow Protection Potion | Formula: Enchant Cloak - Lesser Shadow Resistance |
| Defense | 175 | 215 | 1 Small Glowing Shard, 1 Soul Dust | trainer or quest |
| Fire Resistance | 195 | 235 | 1 Lesser Mystic Essence, 1 Elemental Fire | trainer or quest |
| Greater Defense | 225 | 265 | 1 Vision Dust | trainer or quest |
| Resistance | 225 | 265 | 1 Lesser Nether Essence | trainer or quest |
| Lesser Agility | 245 | 285 | 1 Lesser Nether Essence | Formula: Enchant Cloak - Lesser Agility |
| Greater Resistance | 285 | 325 | 1 Lesser Eternal Essence, 1 Heart of Fire, 1 Core of Earth, 1 Globe of Water, 1 Breath of Wind, 1 Ichor of Undeath | Formula: Enchant Cloak - Greater Resistance |
| Superior Defense | 305 | 345 | 8 Illusion Dust | Formula: Enchant Cloak - Superior Defense |
| Agility | 320 | 360 | 3 Greater Eternal Essence, 9 Illusion Dust, 1 Essence of Fire | Formula: Enchant Cloak - Agility |
| Dodge | 320 | 360 | 3 Nexus Crystal, 8 Large Brilliant Shard, 8 Guardian Stone | Formula: Enchant Cloak - Dodge |
| Greater Fire Resistance | 320 | 360 | 3 Nexus Crystal, 8 Large Brilliant Shard, 4 Essence of Fire | Formula: Enchant Cloak - Greater Fire Resistance |
| Greater Nature Resistance | 320 | 360 | 2 Nexus Crystal, 8 Large Brilliant Shard, 4 Living Essence | Formula: Enchant Cloak - Greater Nature Resistance |
| Stealth | 320 | 360 | 3 Nexus Crystal, 8 Large Brilliant Shard, 2 Black Lotus | Formula: Enchant Cloak - Stealth |
| Subtlety | 320 | 360 | 4 Nexus Crystal, 6 Large Brilliant Shard, 2 Black Diamond | Formula: Enchant Cloak - Subtlety |
Shields (14)
| Enchant | Yellow | Grey | Materials | Formula |
|---|---|---|---|---|
| Minor Stamina | 130 | 170 | 1 Lesser Astral Essence, 1 Strange Dust | trainer or quest |
| Lesser Protection | 140 | 180 | 1 Strange Dust, 1 Small Glimmering Shard | Formula: Enchant Shield - Lesser Protection |
| Lesser Spirit | 155 | 195 | 1 Lesser Astral Essence, 2 Strange Dust | trainer or quest |
| Lesser Stamina | 175 | 215 | 1 Lesser Mystic Essence | trainer or quest |
| Spirit | 200 | 240 | 1 Lesser Mystic Essence, 1 Vision Dust | trainer or quest |
| Lesser Block | 215 | 255 | 1 Greater Mystic Essence, 1 Vision Dust, 1 Large Glowing Shard | Formula: Enchant Shield - Lesser Block |
| Stamina | 230 | 270 | 2 Vision Dust | Formula: Enchant Shield - Stamina |
| Greater Spirit | 250 | 290 | 2 Lesser Nether Essence, 1 Dream Dust | trainer or quest |
| Frost Resistance | 255 | 295 | 1 Large Radiant Shard, 1 Frost Oil | Formula: Enchant Shield - Frost Resistance |
| Greater Stamina | 285 | 325 | 6 Dream Dust | Formula: Enchant Shield - Greater Stamina |
| Superior Spirit | 300 | 340 | 2 Greater Eternal Essence, 4 Illusion Dust | Formula: Enchant Shield - Superior Spirit |
| Critical Strike | 320 | 360 | 5 Large Brilliant Shard, 15 Illusion Dust, 1 Blood of Heroes | Formula: Enchant Shield - Critical Strike |
| Excellent Stamina | 320 | 360 | 6 Large Brilliant Shard, 18 Illusion Dust, 2 Essence of Earth | Formula: Enchant Shield - Excellent Stamina |
| Law of Nature | 320 | 360 | 4 Large Brilliant Shard, 12 Greater Eternal Essence, 4 Essence of Fire, 4 Essence of Water, 1 Essence of Earth, 1 Righteous Orb | Formula: Enchant Shield - Law of Nature |
Off-hand items (3)
| Enchant | Yellow | Grey | Materials | Formula |
|---|---|---|---|---|
| Excellent Spirit | 320 | 360 | 2 Nexus Crystal, 18 Illusion Dust, 2 Essence of Water | Formula: Enchant Off Hand - Excellent Spirit |
| Superior Intellect | 320 | 360 | 2 Nexus Crystal, 18 Illusion Dust, 2 Essence of Air | Formula: Enchant Off Hand - Superior Intellect |
| Wisdom | 320 | 360 | 6 Large Brilliant Shard, 18 Illusion Dust, 1 Essence of Air, 1 Essence of Water | Formula: Enchant Off Hand - Wisdom |
Necklaces (5)
| Enchant | Yellow | Grey | Materials | Formula |
|---|---|---|---|---|
| Agility | 225 | 265 | 2 Greater Nether Essence, 8 Large Radiant Shard, 6 Dream Dust, 4 Sulfuric Acid, 4 Magenta Dye | Formula: Enchant Necklace - Agility |
| Deflection | 225 | 265 | 8 Greater Nether Essence, 2 Large Radiant Shard, 2 Dream Dust, 4 Cerulean Dye, 4 Magenta Dye | Formula: Enchant Necklace - Deflection |
| Healing Power | 225 | 265 | 3 Greater Nether Essence, 5 Large Radiant Shard, 4 Dream Dust, 4 Pyrite, 4 Rosecap | Formula: Enchant Necklace - Healing Power |
| Spell Power | 225 | 265 | 5 Greater Nether Essence, 3 Large Radiant Shard, 8 Dream Dust, 4 Cerulean Dye, 4 Magenta Dye | Formula: Enchant Necklace - Spell Power |
| Strength | 225 | 265 | 4 Greater Nether Essence, 4 Large Radiant Shard, 10 Dream Dust, 4 Sulfuric Acid, 4 Bauxite | Formula: Enchant Necklace - Strength |
Who can put them on
Only an Enchanter can apply an enchant, and Enchanting has to be high enough to have learned it. If you don't enchant, buy the materials and ask one in trade chat. Tipping is normal.
For leveling Enchanting itself, see the Enchanting leveling guide. For which stats your class wants, see your class guide.
