Scavenger's RingBinds when picked upFinger+5 Intellect+8 StaminaSell Price: 5674
Worked out from WoW Forever's own client files (build 1.60.1), the way the game builds the tooltip. Durability and some proc effects aren't shown yet. Numbers can change with a patch.
Who wants it
Not on one of our gear lists yet.
1 - 12 of 12
| Item level | Req. | Type | ||
|---|---|---|---|---|
| Ring of Subtlety | 48 | – | finger | |
| Seafire Band | 46 | – | finger | |
| Coldwater Ring | 46 | – | finger | |
| Onyx Ring | 46 | 41 | finger | |
| Suspicious Spare Part | 45 | 40 | finger | |
| Bloodmaster's Ring | 45 | – | finger | |
| Bloodsport Band | 45 | – | finger | |
| Ogre Horn Ring | 45 | – | finger | |
| Disengagement Ring | 45 | 40 | finger | |
| Determined Band | 45 | – | finger | |
| Desolate Band | 43 | – | finger | |
| Prismstone Ring | 40 | 35 | finger |
Drop chance: Collecting data.