Ring of SubtletyBinds when picked upFinger+4 Mana per 5 sec.Sell Price: 11145
Worked out from WoW Forever's own client files (build 1.60.1), the way the game builds the tooltip. Durability and some proc effects aren't shown yet. Numbers can change with a patch.
Who wants it
Not on one of our gear lists yet.
1 - 12 of 12
| Item level | Req. | Type | ||
|---|---|---|---|---|
| Ring of Fortitude | 53 | – | finger | |
| Choking Band | 53 | – | finger | |
| Sha'ni's Ring | 53 | – | finger | |
| Dark Iron Ring | 53 | 48 | finger | |
| White Bone Band | 52 | – | finger | |
| Burning Obsidian Band | 50 | – | finger | |
| Band of the Great Tortoise | 50 | – | finger | |
| Seedtime Hoop | 50 | – | finger | |
| Smotts' Pinky Ring | 50 | – | finger | |
| Seafire Band | 46 | – | finger | |
| Coldwater Ring | 46 | – | finger | |
| Onyx Ring | 46 | 41 | finger |
Drop chance: Collecting data.