Prismstone RingBinds when equippedFinger+9 IntellectRequires Level 35Sell Price: 183
Worked out from WoW Forever's own client files (build 1.60.1), the way the game builds the tooltip. Durability and some proc effects aren't shown yet. Numbers can change with a patch.
Who wants it
Not on one of our gear lists yet.
1 - 12 of 12
| Item level | Req. | Type | ||
|---|---|---|---|---|
| Suspicious Spare Part | 45 | 40 | finger | |
| Bloodmaster's Ring | 45 | – | finger | |
| Bloodsport Band | 45 | – | finger | |
| Ogre Horn Ring | 45 | – | finger | |
| Disengagement Ring | 45 | 40 | finger | |
| Determined Band | 45 | – | finger | |
| Scavenger's Ring | 43 | – | finger | |
| Desolate Band | 43 | – | finger | |
| Ivory Band | 40 | 35 | finger | |
| Ponderous Loop | 40 | – | finger | |
| Brute Slayer Band | 39 | – | finger | |
| Jaina's Signet Ring | 38 | – | finger |
Drop chance: Collecting data.