Spellpower Goggles Xtreme PlusBinds when equippedHeadCloth57 Armor+27 Spell PowerSell Price: 902
Worked out from WoW Forever's own client files (build 1.60.1), the way the game builds the tooltip. Durability and some proc effects aren't shown yet. Numbers can change with a patch.
Who wants it
Not on one of our gear lists yet.
1 - 12 of 12
| Item level | Req. | Type | ||
|---|---|---|---|---|
| Radiant CircletMail | 59 | 54 | ||
| Imperial Plate HelmPlate | 59 | 54 | Plate | |
| Runecloth HeadbandCloth | 59 | 54 | Cloth | |
| Heavy Scorpid HelmMail | 59 | 54 | ||
| Bear Fur CowlCloth | 59 | – | Cloth | |
| Felcloth HoodCloth | 58 | 53 | Cloth | |
| Runic Leather HeadbandLeather | 58 | 53 | Leather | |
| Master Engineer's GogglesCloth | 58 | – | Cloth | |
| Tooled Leather CrownLeather | 58 | 53 | Leather | |
| Supple Scorpid HelmMail | 57 | 52 | ||
| Thorium HelmPlate | 56 | 51 | Plate | |
| Wicked Leather HeadbandLeather | 56 | 51 | Leather |
Drop chance: Collecting data.