Tooled Leather CrownBinds when equippedHeadLeather122 Armor+12 Intellect+15 Spirit+14 Spell PowerRequires Level 53
Worked out from WoW Forever's own client files (build 1.60.1), the way the game builds the tooltip. Durability and some proc effects aren't shown yet. Numbers can change with a patch.
Who wants it
Not on one of our gear lists yet.
1 - 12 of 12
| Item level | Req. | Type | ||
|---|---|---|---|---|
| Lieutenant Commander's CrownCloth | 63 | 58 | Cloth | |
| Lieutenant Commander's Leather VeilLeather | 63 | 58 | Leather | |
| Lieutenant Commander's Dragonhide ShroudLeather | 63 | 58 | Leather | |
| Lieutenant Commander's Chain HelmetMail | 63 | 58 | ||
| Champion's Silk HoodCloth | 63 | 58 | Cloth | |
| Champion's Dragonhide HelmLeather | 63 | 58 | Leather | |
| Champion's Leather HeadguardLeather | 63 | 58 | Leather | |
| Champion's Plate HeadguardPlate | 63 | 58 | Plate | |
| Champion's Mail HelmMail | 63 | 58 | ||
| Lieutenant Commander's HeadguardCloth | 63 | 58 | Cloth | |
| Champion's Dreadweave HoodCloth | 63 | 58 | Cloth | |
| Lieutenant Commander's DiademCloth | 63 | 58 | Cloth |
Drop chance: Collecting data.