Spellcrafter WandBinds when picked upRangedWand+4 Spell PowerSell Price: 241
Worked out from WoW Forever's own client files (build 1.60.1), the way the game builds the tooltip. Durability and some proc effects aren't shown yet. Numbers can change with a patch.
Who wants it
Not on one of our gear lists yet.
1 - 12 of 12
| Item level | Req. | Type | ||
|---|---|---|---|---|
| "Mage-Eye" BlunderbussGun | 31 | 26 | Gun | |
| Lesser Mystic WandWand | 31 | 26 | Wand | |
| Raptor's EndBow | 30 | – | Bow | |
| Consecrated WandWand | 30 | – | Wand | |
| Excavation RodWand | 30 | – | Wand | |
| Lunaris BowBow | 30 | – | Bow | |
| Moonbeam WandWand | 30 | – | Wand | |
| Cliffrunner's AimBow | 29 | – | Bow | |
| Wicked Lich's FingerWand | 29 | – | Wand | |
| Ghastly BowBow | 29 | – | Bow | |
| Bow of PlunderBow | 28 | – | Bow | |
| Charred WandWand | 28 | – | Wand |
Drop chance: Collecting data.