Excavation RodBinds when picked upRangedWand+2 Stamina+2 Spell PowerSell Price: 3490
Worked out from WoW Forever's own client files (build 1.60.1), the way the game builds the tooltip. Durability and some proc effects aren't shown yet. Numbers can change with a patch.
Who wants it
Not on one of our gear lists yet.
1 - 12 of 12
| Item level | Req. | Type | ||
|---|---|---|---|---|
| Silver StarThrown | 35 | – | Thrown | |
| Dense ShortbowBow | 35 | 30 | Bow | |
| Greater Mystic WandWand | 35 | 30 | Wand | |
| Booty Bay Bruiser's BuckshotGun | 35 | 30 | Gun | |
| Satchel of Bronze BombsThrown | 33 | 28 | Thrown | |
| Sturdy RecurveBow | 32 | 27 | Bow | |
| "Mage-Eye" BlunderbussGun | 31 | 26 | Gun | |
| Lesser Mystic WandWand | 31 | 26 | Wand | |
| Raptor's EndBow | 30 | – | Bow | |
| Consecrated WandWand | 30 | – | Wand | |
| Lunaris BowBow | 30 | – | Bow | |
| Moonbeam WandWand | 30 | – | Wand |
Drop chance: Collecting data.