Master Hunter's BowBinds when picked upRangedBow+6 AgilitySell Price: 9937
Worked out from WoW Forever's own client files (build 1.60.1), the way the game builds the tooltip. Durability and some proc effects aren't shown yet. Numbers can change with a patch.
Who wants it
Not on one of our gear lists yet.
1 - 12 of 12
| Item level | Req. | Type | ||
|---|---|---|---|---|
| Dreambough WandWand | 48 | 43 | Wand | |
| Berdun's Trusty RifleGun | 48 | – | Gun | |
| Massive LongbowBow | 47 | 42 | Bow | |
| Chillnail SplinterWand | 46 | – | Wand | |
| Charged Lightning RodWand | 46 | – | Wand | |
| Satchel of Iron BombsThrown | 46 | 41 | Thrown | |
| Truthseeker's BowBow | 45 | 40 | Bow | |
| Dudd's Second-Favorite WandWand | 45 | 40 | Wand | |
| Mithril Heavy-bore RifleGun | 44 | 39 | Gun | |
| Master Hunter's RifleGun | 43 | – | Gun | |
| Master Hunter's WandWand | 43 | – | Wand | |
| Twisted Nether WandWand | 42 | 37 | Wand |
Drop chance: Collecting data.