Charged Lightning RodBinds when picked upRangedWand+4 Intellect+5 Spell PowerSell Price: 12970
Worked out from WoW Forever's own client files (build 1.60.1), the way the game builds the tooltip. Durability and some proc effects aren't shown yet. Numbers can change with a patch.
Who wants it
Not on one of our gear lists yet.
1 - 12 of 12
| Item level | Req. | Type | ||
|---|---|---|---|---|
| Highland BowBow | 51 | – | Bow | |
| Cairnstone SliverWand | 50 | – | Wand | |
| Nature's BreathWand | 50 | – | Wand | |
| Vicious Throwing StarsThrown | 50 | – | Thrown | |
| Bloodstained LongbowBow | 50 | – | Bow | |
| Sylvan ShortbowBow | 49 | 44 | Bow | |
| Dreambough WandWand | 48 | 43 | Wand | |
| Berdun's Trusty RifleGun | 48 | – | Gun | |
| Massive LongbowBow | 47 | 42 | Bow | |
| Chillnail SplinterWand | 46 | – | Wand | |
| Satchel of Iron BombsThrown | 46 | 41 | Thrown | |
| Truthseeker's BowBow | 45 | 40 | Bow |
Drop chance: Collecting data.