Gnomish ZapperBinds when picked upRangedWand+4 Stamina+3 Spell PowerSell Price: 8319
Worked out from WoW Forever's own client files (build 1.60.1), the way the game builds the tooltip. Durability and some proc effects aren't shown yet. Numbers can change with a patch.
Who wants it
Not on one of our gear lists yet.
1 - 12 of 12
| Item level | Req. | Type | ||
|---|---|---|---|---|
| Truthseeker's BowBow | 45 | 40 | Bow | |
| Dudd's Second-Favorite WandWand | 45 | 40 | Wand | |
| Mithril Heavy-bore RifleGun | 44 | 39 | Gun | |
| Master Hunter's BowBow | 43 | – | Bow | |
| Master Hunter's RifleGun | 43 | – | Gun | |
| Master Hunter's WandWand | 43 | – | Wand | |
| Twisted Nether WandWand | 42 | 37 | Wand | |
| Mithril BlunderbussGun | 41 | 36 | Gun | |
| Shrapnel BlasterGun | 40 | – | Gun | |
| Rod of SorrowWand | 40 | – | Wand | |
| Burning SliverWand | 40 | – | Wand | |
| Goblin IgniterWand | 40 | – | Wand |
Drop chance: Collecting data.