Fallen Dragon's ScepterBinds when picked upTwo-HandStaff72 - 109 DamageSpeed 3.40(26.8 damage per second)+11 Intellect+13 Spirit
Worked out from WoW Forever's own client files (build 1.60.1), the way the game builds the tooltip. Durability and some proc effects aren't shown yet. Numbers can change with a patch.
Who wants it
Not on one of our gear lists yet.
1 - 12 of 12
| Item level | Req. | Type | ||
|---|---|---|---|---|
| Massive Iron AxeAxe | 37 | 32 | Axe | |
| Big StickStaff | 37 | 32 | Staff | |
| Steel SpearPolearm | 37 | 32 | Polearm | |
| Moonsteel BroadswordSword | 36 | 31 | Sword | |
| ArcheusSword | 35 | – | Sword | |
| Golden Iron DestroyerMace | 34 | 29 | Mace | |
| Midnight AxeAxe | 34 | 29 | Axe | |
| Ironwood DestroyerMace | 33 | – | Mace | |
| HeavehammerMace | 33 | – | Mace | |
| Healer's StaffStaff | 33 | – | Staff | |
| Ancient War SwordSword | 32 | – | Sword | |
| Runic DarkbladeSword | 32 | – | Sword |
Drop chance: Collecting data.