Moonsteel BroadswordBinds when equippedTwo-HandSword69 - 104 DamageSpeed 3.50(24.7 damage per second)+4 Strength+12 Spell PowerRequires Level 31Sell Price: 8615
Worked out from WoW Forever's own client files (build 1.60.1), the way the game builds the tooltip. Durability and some proc effects aren't shown yet. Numbers can change with a patch.
Who wants it
Not on one of our gear lists yet.
1 - 12 of 12
| Item level | Req. | Type | ||
|---|---|---|---|---|
| Silver SpadeMace | 41 | – | Mace | |
| Servomechanic SledgehammerMace | 41 | – | Mace | |
| SkullsplitterAxe | 41 | – | Axe | |
| Frost Tiger BladeSword | 40 | 35 | Sword | |
| Shadow Crescent AxeAxe | 40 | 35 | Axe | |
| Whirlwind AxeAxe | 40 | – | Axe | |
| Whirlwind WarhammerMace | 40 | – | Mace | |
| Whirlwind SwordSword | 40 | – | Sword | |
| Celestial StaveStaff | 40 | – | Staff | |
| Staff of Noh'OrahilStaff | 40 | – | Staff | |
| Staff of Dar'OrahilStaff | 40 | – | Staff | |
| Dark Hearted HammerMace | 40 | – | Mace |
Drop chance: Collecting data.