Eye of PalethBinds when picked upHeld In Off-hand+13 Bonus Healing+4 Spell DamageSell Price: 537
Worked out from WoW Forever's own client files (build 1.60.1), the way the game builds the tooltip. Durability and some proc effects aren't shown yet. Numbers can change with a patch.
Who wants it
Not on one of our gear lists yet.
1 - 12 of 12
| Item level | Req. | Type | ||
|---|---|---|---|---|
| Thistlefur Branch | 36 | 31 | off-hand | |
| Captain Rackmore's WheelShield | 36 | – | Shield | |
| Crest of DarkshireShield | 35 | – | Shield | |
| Elder's Amber Stave | 35 | 30 | off-hand | |
| Gold Lion ShieldShield | 34 | – | Shield | |
| Durable Rod | 34 | 29 | off-hand | |
| Torch of Holy Flame | 33 | – | off-hand | |
| Satyr's Rod | 33 | 28 | off-hand | |
| Deadskull ShieldShield | 32 | – | Shield | |
| Sage's Stave | 32 | 27 | off-hand | |
| Cursed Eye of Paleth | 31 | 26 | off-hand | |
| Silver-thread Rod | 31 | 26 | off-hand |
Drop chance: Collecting data.