Thistlefur BranchBinds when equippedHeld In Off-handRequires Level 31Sell Price: 4146
Worked out from WoW Forever's own client files (build 1.60.1), the way the game builds the tooltip. Durability and some proc effects aren't shown yet. Numbers can change with a patch.
Who wants it
Not on one of our gear lists yet.
1 - 12 of 12
| Item level | Req. | Type | ||
|---|---|---|---|---|
| Skull of Impending Doom | 41 | – | off-hand | |
| Aurora Sphere | 41 | 36 | off-hand | |
| Geomancer's Rod | 41 | 36 | off-hand | |
| Lunar BucklerShield | 40 | – | Shield | |
| Basalt BucklerShield | 40 | – | Shield | |
| Celestial Orb | 40 | – | off-hand | |
| Twilight Orb | 40 | 35 | off-hand | |
| Orb of Noh'Orahil | 40 | – | off-hand | |
| Orb of Dar'Orahil | 40 | – | off-hand | |
| Elementalist's GuardShield | 40 | – | Shield | |
| Vigilant BucklerShield | 39 | – | Shield | |
| Anchorhold BucklerShield | 39 | – | Shield |
Drop chance: Collecting data.