White Bandit MaskBinds when equippedHeadCloth46 Armor+11 Agility+11 StrengthRequires Level 38Sell Price: 3492
Worked out from WoW Forever's own client files (build 1.60.1), the way the game builds the tooltip. Durability and some proc effects aren't shown yet. Numbers can change with a patch.
Who wants it
Not on one of our gear lists yet.
1 - 12 of 12
| Item level | Req. | Type | ||
|---|---|---|---|---|
| Admiral's HatCloth | 48 | 43 | Cloth | |
| Stormcloth HeadbandCloth | 48 | 43 | Cloth | |
| Red Mageweave HeadbandCloth | 48 | 43 | Cloth | |
| Zorbin's Water Resistant HatLeather | 48 | – | Leather | |
| Shining Mithril HelmPlate | 48 | 43 | Plate | |
| Wide-Brimmed Fishing HatCloth | 48 | – | Cloth | |
| Heavy Mithril HelmPlate | 47 | 42 | Plate | |
| Goblin Rocket HelmetCloth | 47 | – | Cloth | |
| Gnomish Mind Control CapCloth | 47 | – | Cloth | |
| Undercity Reservist's CapLeather | 47 | – | Leather | |
| Mithril CoifMail | 46 | 41 | ||
| Turtle Scale HelmMail | 46 | 41 |
Drop chance: Collecting data.