Ring of the Fallen GodBinds when picked upUniqueFinger+6 Intellect+5 Stamina+37 Spell Power+10 HitRequires Level 60Sell Price: 113642
Worked out from WoW Forever's own client files (build 1.60.1), the way the game builds the tooltip. Durability and some proc effects aren't shown yet. Numbers can change with a patch.
Who wants it
Not on one of our gear lists yet.
1 - 12 of 12
| Item level | Req. | Type | ||
|---|---|---|---|---|
| Ring of the Dreadnaught | 92 | 60 | finger | |
| Bonescythe Ring | 92 | 60 | finger | |
| Ring of Faith | 92 | 60 | finger | |
| Frostfire Ring | 92 | 60 | finger | |
| Plagueheart Ring | 92 | 60 | finger | |
| Ring of the Dreamwalker | 92 | 60 | finger | |
| Ring of the Earthshatterer | 92 | 60 | finger | |
| Ring of Redemption | 92 | 60 | finger | |
| Ring of the Cryptstalker | 92 | 60 | finger | |
| Ring of the Godslayer | 88 | 60 | finger | |
| Seal of the Damned | 85 | 60 | finger | |
| Ring of Spiritual Fervor | 85 | 60 | finger |
Drop chance: Collecting data.