Premier Field Marshal's Dreadweave CoronalBinds when picked upHeadCloth81 Armor+34 Stamina+20 Intellect+40 Armor+16 Spell PowerClasses: WarlockRequires Level 60Set: Field Marshal's Threads
Worked out from WoW Forever's own client files (build 1.60.1), the way the game builds the tooltip. Durability and some proc effects aren't shown yet. Numbers can change with a patch.
Who wants it
Not on one of our gear lists yet.
1 - 12 of 12
| Item level | Req. | Type | ||
|---|---|---|---|---|
| Sylvan CrownCloth | 70 | 60 | Cloth | |
| Bramblewood HelmLeather | 70 | 60 | Leather | |
| Dark Iron HelmPlate | 66 | 60 | Plate | |
| Sanctified Leather HelmLeather | 66 | – | Leather | |
| Bloodvine LensLeather | 65 | 60 | Leather | |
| Bloodvine GogglesCloth | 65 | 60 | Cloth | |
| Premier Warlord's Magus CowlCloth | 65 | 60 | Cloth | |
| Premier Warlord's Mortarplate HeadpiecePlate | 65 | 60 | Plate | |
| Premier Warlord's Dragonhide HelmetLeather | 65 | 60 | Leather | |
| Premier Warlord's Shadowhide HelmLeather | 65 | 60 | Leather | |
| Premier Warlord's Chain HelmetMail | 65 | 60 | ||
| Premier Warlord's Linked HelmMail | 65 | 60 |
Drop chance: Collecting data.