Jade SerpentbladeBinds when equippedOne-HandSword35 - 67 DamageSpeed 2.80(18.4 damage per second)+4 Agility+4 Attack PowerRequires Level 30Sell Price: 734
Worked out from WoW Forever's own client files (build 1.60.1), the way the game builds the tooltip. Durability and some proc effects aren't shown yet. Numbers can change with a patch.
Who wants it
Not on one of our gear lists yet.
1 - 12 of 12
| Item level | Req. | Type | ||
|---|---|---|---|---|
| Black Water HammerMace | 40 | – | Mace | |
| ShawarmageddonMace | 40 | – | Mace | |
| Madman's BladeDagger | 40 | – | Dagger | |
| Twilight CarverSword | 40 | – | Sword | |
| Tidebringer's ClawFist Weapon | 40 | – | Fist Weapon | |
| Lightning's GraspFist Weapon | 40 | – | Fist Weapon | |
| Searing Golden BladeDagger | 39 | 34 | Dagger | |
| Curly's ChopperAxe | 39 | – | Axe | |
| Knightly LongswordSword | 38 | 33 | Sword | |
| Reforged Blade of HeroesSword | 38 | 33 | Sword | |
| Edge of WinterAxe | 38 | 33 | Axe | |
| Iron MorningstarMace | 38 | 33 | Mace |
Drop chance: Collecting data.