Highborne Memory CrystalBinds when picked upHeld In Off-hand+9 Spirit+19 Bonus Healing+6 Spell DamageSell Price: 8982
Worked out from WoW Forever's own client files (build 1.60.1), the way the game builds the tooltip. Durability and some proc effects aren't shown yet. Numbers can change with a patch.
Who wants it
Not on one of our gear lists yet.
1 - 12 of 12
| Item level | Req. | Type | ||
|---|---|---|---|---|
| Magebane Scion | 60 | – | off-hand | |
| Bonecaster's Star | 60 | 55 | off-hand | |
| Tome of Sacrifice | 60 | – | off-hand | |
| Tome of Arcane Domination | 60 | 55 | off-hand | |
| Tome of Shadow Force | 60 | 55 | off-hand | |
| Tome of the Ice Lord | 60 | 55 | off-hand | |
| Tome of Fiery Arcana | 60 | 55 | off-hand | |
| Lei of the Lifegiver | 60 | 55 | off-hand | |
| Therazane's Touch | 60 | 55 | off-hand | |
| The Immovable ObjectShield | 60 | 60 | Shield | |
| Yashiro's Spirit Bead | 60 | – | off-hand | |
| Councillor's Scepter | 59 | 54 | off-hand |
Drop chance: Collecting data.