Guardian CloakBinds when equippedBackCloth24 Armor+5 Intellect+6 Spell PowerRequires Level 32Sell Price: 2536
Worked out from WoW Forever's own client files (build 1.60.1), the way the game builds the tooltip. Durability and some proc effects aren't shown yet. Numbers can change with a patch.
Who wants it
Not on one of our gear lists yet.
1 - 12 of 12
| Item level | Req. | Type | ||
|---|---|---|---|---|
| Darktide CapeCloth | 42 | – | Cloth | |
| Ceremonial Centaur BlanketCloth | 42 | 35 | Cloth | |
| Cloak of BlightCloth | 42 | – | Cloth | |
| Brilliant Red CloakCloth | 41 | 36 | Cloth | |
| Brilliant CloakCloth | 41 | – | Cloth | |
| Icy CloakCloth | 40 | 35 | Cloth | |
| Well-Weathered CloakCloth | 40 | – | Cloth | |
| Long Silken CloakCloth | 37 | 32 | Cloth | |
| Crimson Silk CloakCloth | 36 | 31 | Cloth | |
| Frost Leather CloakCloth | 36 | 31 | Cloth | |
| Azure Silk CloakCloth | 35 | 30 | Cloth | |
| Cloak of the Divine StormCloth | 35 | – | Cloth |
Drop chance: Collecting data.