Frostfire BindingsBinds when picked upWristCloth58 Armor+14 Stamina+15 Intellect+3 Spell Penetration+27 Spell PowerRequires Level 60Set: Frostfire RegaliaSell Price: 51879
Worked out from WoW Forever's own client files (build 1.60.1), the way the game builds the tooltip. Durability and some proc effects aren't shown yet. Numbers can change with a patch.
Who wants it
Not on one of our gear lists yet.
1 - 12 of 12
| Item level | Req. | Type | ||
|---|---|---|---|---|
| Bracers of Eternal ReckoningMail | 88 | 60 | ||
| Wristguards of CastigationPlate | 88 | 60 | Plate | |
| Wristguards of Elemental FuryMail | 88 | 60 | ||
| Bracers of the Fallen SonLeather | 88 | 60 | Leather | |
| Dreadnaught BracersPlate | 88 | 60 | Plate | |
| Redemption WristguardsPlate | 88 | 60 | Plate | |
| Cryptstalker WristguardsMail | 88 | 60 | ||
| Earthshatter WristguardsMail | 88 | 60 | ||
| Bonescythe BracersLeather | 88 | 60 | Leather | |
| Dreamwalker WristguardsLeather | 88 | 60 | Leather | |
| Plagueheart BindingsCloth | 88 | 60 | Cloth | |
| Bindings of FaithCloth | 88 | 60 | Cloth |
Drop chance: Collecting data.