Deadwood BoomstickBinds when picked upRangedGun+6 Stamina+8 Attack PowerSell Price: 4729
Worked out from WoW Forever's own client files (build 1.60.1), the way the game builds the tooltip. Durability and some proc effects aren't shown yet. Numbers can change with a patch.
Who wants it
Not on one of our gear lists yet.
1 - 12 of 12
| Item level | Req. | Type | ||
|---|---|---|---|---|
| BloodseekerCrossbow | 63 | – | Crossbow | |
| Wand of Biting ColdWand | 63 | – | Wand | |
| Assassin's Throwing AxeThrown | 63 | 58 | Thrown | |
| Gorewood BowBow | 62 | – | Bow | |
| StormragerWand | 62 | – | Wand | |
| Flawless Arcanite RifleGun | 61 | 56 | Gun | |
| Smokey's Explosive LauncherGun | 60 | – | Gun | |
| Smokey's FireshooterWand | 60 | – | Wand | |
| Bland Bow of SteadinessBow | 60 | 60 | Bow | |
| The PurifierGun | 60 | – | Gun | |
| Greater Eternal WandWand | 60 | 55 | Wand | |
| Brilliant WandWand | 60 | 55 | Wand |
Drop chance: Collecting data.