DarkspearBinds when equippedTwo-HandPolearm131 - 197 DamageSpeed 3.20(51.4 damage per second)Requires Level 55Sell Price: 62625
Worked out from WoW Forever's own client files (build 1.60.1), the way the game builds the tooltip. Durability and some proc effects aren't shown yet. Numbers can change with a patch.
Who wants it
Not on one of our gear lists yet.
1 - 12 of 12
| Item level | Req. | Type | ||
|---|---|---|---|---|
| Whiteout StaffStaff | 65 | 60 | Staff | |
| Crackling StaffStaff | 65 | 60 | Staff | |
| Doomulus PrimeMace | 65 | – | Mace | |
| Premier High Warlord's Battle AxeAxe | 65 | 60 | Axe | |
| Premier High Warlord's PulverizerMace | 65 | 60 | Mace | |
| Premier High Warlord's Pig StickerPolearm | 65 | 60 | Polearm | |
| Premier High Warlord's War StaffStaff | 65 | 60 | Staff | |
| Premier High Warlord's GreatswordSword | 65 | 60 | Sword | |
| Premier High Warlord's DestroyerMace | 65 | 60 | Mace | |
| Premier Grand Marshal's SundererAxe | 65 | 60 | Axe | |
| Premier Grand Marshal's Battle HammerMace | 65 | 60 | Mace | |
| Premier Grand Marshal's GlaivePolearm | 65 | 60 | Polearm |
Drop chance: Collecting data.