Blackwood Recurve BowBinds when equippedRangedBowRequires Level 4Sell Price: 135
Worked out from WoW Forever's own client files (build 1.60.1), the way the game builds the tooltip. Durability and some proc effects aren't shown yet. Numbers can change with a patch.
Who wants it
Not on one of our gear lists yet.
1 - 9 of 9
| Item level | Req. | Type | ||
|---|---|---|---|---|
| Orcish Battle BowBow | 14 | – | Bow | |
| Militia BowBow | 14 | – | Bow | |
| Elven WandWand | 13 | – | Wand | |
| Bow of HoursBow | 13 | – | Bow | |
| Skorn's RifleGun | 12 | – | Gun | |
| Privateer's Ornate PistolGun | 12 | – | Gun | |
| Misplaced ShooterGun | 12 | – | Gun | |
| Rough BoomstickGun | 10 | 5 | Gun | |
| Windbough WandWand | 10 | – | Wand |
Drop chance: Collecting data.