Black Crystal DaggerBinds when picked upUniqueMain HandDagger44 - 83 DamageSpeed 1.80(35.3 damage per second)+3 Intellect+4 Mana per 5 sec.Sell Price: 4097
Worked out from WoW Forever's own client files (build 1.60.1), the way the game builds the tooltip. Durability and some proc effects aren't shown yet. Numbers can change with a patch.
Who wants it
Not on one of our gear lists yet.
1 - 12 of 12
| Item level | Req. | Type | ||
|---|---|---|---|---|
| SagebladeSword | 64 | 59 | Sword | |
| HeartseekerDagger | 63 | 58 | Dagger | |
| Masterwork StormhammerMace | 63 | 57 | Mace | |
| FrostguardSword | 63 | 58 | Sword | |
| AnnihilatorAxe | 63 | 58 | Axe | |
| Cold Forged HammerMace | 63 | – | Mace | |
| PersuaderMace | 63 | 58 | Mace | |
| Bagh NakhFist Weapon | 63 | 58 | Fist Weapon | |
| Brann's Trusty PickAxe | 62 | – | Axe | |
| Ichor SpitterAxe | 61 | – | Axe | |
| Skullstone HammerMace | 61 | – | Mace | |
| Enchanted Azsharite Felbane SwordSword | 60 | – | Sword |
Drop chance: Collecting data.